Comparison
a16z vs Founders Fund
Side-by-side comparison of a16z and Founders Fund — check sizes, focus areas, stages, and portfolio overlap.
| a16z | Founders Fund | |
|---|---|---|
| Portfolio in index | 16 | 18 |
| Type | — | vc |
| Founded | — | 2005 |
| HQ | — | San Francisco |
| AUM | — | $11B+ |
| Check size | — | $1M–$300M |
| Stages | Series C, Series A, Seed | seed, series-a, series-b, growth |
| Sectors | Dev Tools, AI, SaaS | AI, Defense, Bio, Energy, Crypto |
| Top cities | San Francisco, San Mateo, Austin | San Francisco, New York, Austin |
| Notable exits | — | Facebook, SpaceX, Palantir, Stripe |
Portfolio overlap
a16z and Founders Funddon't share any portfolio companies in our index — they may operate in different sectors or stages.