Comparison
a16z vs Sequoia Capital
Side-by-side comparison of a16z and Sequoia Capital — check sizes, focus areas, stages, and portfolio overlap.
| a16z | Sequoia Capital | |
|---|---|---|
| Portfolio in index | 21 | 23 |
| Type | — | vc |
| Founded | — | 1972 |
| HQ | — | Menlo Park |
| AUM | — | $85B+ |
| Check size | — | $500K–$200M+ |
| Stages | Series B, Series C, Series A | seed, series-a, series-b, series-c, growth |
| Sectors | AI, Dev Tools, SaaS | AI, SaaS, Fintech, Consumer, Enterprise |
| Top cities | San Francisco, Toronto, Austin | San Francisco, New York, Palo Alto |
| Notable exits | — | Apple, Google, WhatsApp, Zoom, Stripe |
Portfolio overlap
a16z and Sequoia Capital have co-invested in 1 company: