Comparison
Abstract Ventures vs Accel
Side-by-side comparison of Abstract Ventures and Accel — check sizes, focus areas, stages, and portfolio overlap.
| Abstract Ventures | Accel | |
|---|---|---|
| Portfolio in index | 12 | 29 |
| Type | — | vc |
| Founded | — | 1983 |
| HQ | — | Palo Alto |
| AUM | — | — |
| Check size | — | — |
| Stages | Seed, Series A, Series C | Series B, Series A, Series C |
| Sectors | Dev Tools, AI, SaaS | SaaS, Fintech, AI |
| Top cities | San Francisco, New York, Charlotte | San Francisco, London, New York |
| Notable exits | — | Facebook, Slack, Atlassian, Dropbox, Spotify |
Portfolio overlap
Abstract Ventures and Accel have co-invested in 1 company: