Comparison
Abstract Ventures vs Sequoia Capital
Side-by-side comparison of Abstract Ventures and Sequoia Capital — check sizes, focus areas, stages, and portfolio overlap.
| Abstract Ventures | Sequoia Capital | |
|---|---|---|
| Portfolio in index | 12 | 23 |
| Type | — | vc |
| Founded | — | 1972 |
| HQ | — | Menlo Park |
| AUM | — | $85B+ |
| Check size | — | $500K–$200M+ |
| Stages | Seed, Series A, Series C | seed, series-a, series-b, series-c, growth |
| Sectors | Dev Tools, AI, SaaS | AI, SaaS, Fintech, Consumer, Enterprise |
| Top cities | San Francisco, New York, Charlotte | San Francisco, New York, Palo Alto |
| Notable exits | — | Apple, Google, WhatsApp, Zoom, Stripe |
Portfolio overlap
Abstract Ventures and Sequoia Capital have co-invested in 1 company: