Comparison
Accel vs Founders Fund
Side-by-side comparison of Accel and Founders Fund — check sizes, focus areas, stages, and portfolio overlap.
| Accel | Founders Fund | |
|---|---|---|
| Portfolio in index | 35 | 18 |
| Type | vc | vc |
| Founded | 1983 | 2005 |
| HQ | Palo Alto | San Francisco |
| AUM | — | $11B+ |
| Check size | — | $1M–$300M |
| Stages | Series C, Series A, Series B | seed, series-a, series-b, growth |
| Sectors | SaaS, Fintech, AI | AI, Defense, Bio, Energy, Crypto |
| Top cities | San Francisco, London, New York | San Francisco, New York, Austin |
| Notable exits | Facebook, Slack, Atlassian, Dropbox, Spotify | Facebook, SpaceX, Palantir, Stripe |
Portfolio overlap
Accel and Founders Fund have co-invested in 2 companies: