Comparison
Accel vs Sequoia Capital
Side-by-side comparison of Accel and Sequoia Capital — check sizes, focus areas, stages, and portfolio overlap.
| Accel | Sequoia Capital | |
|---|---|---|
| Portfolio in index | 29 | 23 |
| Type | vc | vc |
| Founded | 1983 | 1972 |
| HQ | Palo Alto | Menlo Park |
| AUM | — | $85B+ |
| Check size | — | $500K–$200M+ |
| Stages | Series B, Series A, Series C | seed, series-a, series-b, series-c, growth |
| Sectors | SaaS, Fintech, AI | AI, SaaS, Fintech, Consumer, Enterprise |
| Top cities | San Francisco, London, New York | San Francisco, New York, Palo Alto |
| Notable exits | Facebook, Slack, Atlassian, Dropbox, Spotify | Apple, Google, WhatsApp, Zoom, Stripe |
Portfolio overlap
Accel and Sequoia Capital have co-invested in 3 companies: