Comparison
Accel vs SoftBank
Side-by-side comparison of Accel and SoftBank โ check sizes, focus areas, stages, and portfolio overlap.
| ย | Accel | SoftBank |
|---|---|---|
| Portfolio in index | 45 | 21 |
| Type | vc | โ |
| Founded | 1983 | โ |
| HQ | Palo Alto | โ |
| AUM | โ | โ |
| Check size | โ | โ |
| Stages | Series C, Series A, Series B | Series E, Series F, Series A |
| Sectors | SaaS, Fintech, AI | Other, AI, Marketplace |
| Top cities | San Francisco, London, New York | San Francisco, Boston, London |
| Notable exits | Facebook, Slack, Atlassian, Dropbox, Spotify | โ |
Portfolio overlap
Accel and SoftBank have co-invested in 1 company: