Comparison
Benchmark vs Accel
Side-by-side comparison of Benchmark and Accel — check sizes, focus areas, stages, and portfolio overlap.
| Benchmark | Accel | |
|---|---|---|
| Portfolio in index | 14 | 35 |
| Type | vc | vc |
| Founded | 1995 | 1983 |
| HQ | San Francisco | Palo Alto |
| AUM | — | — |
| Check size | $5M–$15M typical Series A | — |
| Stages | series-a | Series C, Series A, Series B |
| Sectors | AI, Open Source, Dev Tools | SaaS, Fintech, AI |
| Top cities | San Francisco, New York, Amsterdam | San Francisco, London, New York |
| Notable exits | Uber, Twitter, Snapchat, Discord, Dropbox | Facebook, Slack, Atlassian, Dropbox, Spotify |
Portfolio overlap
Benchmark and Acceldon't share any portfolio companies in our index — they may operate in different sectors or stages.