Comparison
Benchmark vs Founders Fund
Side-by-side comparison of Benchmark and Founders Fund — check sizes, focus areas, stages, and portfolio overlap.
| Benchmark | Founders Fund | |
|---|---|---|
| Portfolio in index | 14 | 18 |
| Type | vc | vc |
| Founded | 1995 | 2005 |
| HQ | San Francisco | San Francisco |
| AUM | — | $11B+ |
| Check size | $5M–$15M typical Series A | $1M–$300M |
| Stages | series-a | seed, series-a, series-b, growth |
| Sectors | AI, Open Source, Dev Tools | AI, Defense, Bio, Energy, Crypto |
| Top cities | San Francisco, New York, Amsterdam | San Francisco, New York, Austin |
| Notable exits | Uber, Twitter, Snapchat, Discord, Dropbox | Facebook, SpaceX, Palantir, Stripe |
Portfolio overlap
Benchmark and Founders Funddon't share any portfolio companies in our index — they may operate in different sectors or stages.