Comparison
Benchmark vs Sequoia
Side-by-side comparison of Benchmark and Sequoia — check sizes, focus areas, stages, and portfolio overlap.
| Benchmark | Sequoia | |
|---|---|---|
| Portfolio in index | 14 | 64 |
| Type | vc | — |
| Founded | 1995 | — |
| HQ | San Francisco | — |
| AUM | — | — |
| Check size | $5M–$15M typical Series A | — |
| Stages | series-a | Series C, Series B, Series A |
| Sectors | AI, Open Source, Dev Tools | SaaS, AI, Fintech |
| Top cities | San Francisco, New York, Amsterdam | San Francisco, New York, London |
| Notable exits | Uber, Twitter, Snapchat, Discord, Dropbox | — |
Portfolio overlap
Benchmark and Sequoia have co-invested in 2 companies: