Comparison
Founders Fund vs Accel
Side-by-side comparison of Founders Fund and Accel — check sizes, focus areas, stages, and portfolio overlap.
| Founders Fund | Accel | |
|---|---|---|
| Portfolio in index | 18 | 35 |
| Type | vc | vc |
| Founded | 2005 | 1983 |
| HQ | San Francisco | Palo Alto |
| AUM | $11B+ | — |
| Check size | $1M–$300M | — |
| Stages | seed, series-a, series-b, growth | Series C, Series A, Series B |
| Sectors | AI, Defense, Bio, Energy, Crypto | SaaS, Fintech, AI |
| Top cities | San Francisco, New York, Austin | San Francisco, London, New York |
| Notable exits | Facebook, SpaceX, Palantir, Stripe | Facebook, Slack, Atlassian, Dropbox, Spotify |
Portfolio overlap
Founders Fund and Accel have co-invested in 2 companies: