Comparison
Founders Fund vs Benchmark
Side-by-side comparison of Founders Fund and Benchmark — check sizes, focus areas, stages, and portfolio overlap.
| Founders Fund | Benchmark | |
|---|---|---|
| Portfolio in index | 18 | 14 |
| Type | vc | vc |
| Founded | 2005 | 1995 |
| HQ | San Francisco | San Francisco |
| AUM | $11B+ | — |
| Check size | $1M–$300M | $5M–$15M typical Series A |
| Stages | seed, series-a, series-b, growth | series-a |
| Sectors | AI, Defense, Bio, Energy, Crypto | AI, Open Source, Dev Tools |
| Top cities | San Francisco, New York, Austin | San Francisco, New York, Amsterdam |
| Notable exits | Facebook, SpaceX, Palantir, Stripe | Uber, Twitter, Snapchat, Discord, Dropbox |
Portfolio overlap
Founders Fund and Benchmarkdon't share any portfolio companies in our index — they may operate in different sectors or stages.