Comparison
Founders Fund vs General Catalyst
Side-by-side comparison of Founders Fund and General Catalyst — check sizes, focus areas, stages, and portfolio overlap.
| Founders Fund | General Catalyst | |
|---|---|---|
| Portfolio in index | 18 | 23 |
| Type | vc | vc |
| Founded | 2005 | 2000 |
| HQ | San Francisco | Cambridge |
| AUM | $11B+ | — |
| Check size | $1M–$300M | — |
| Stages | seed, series-a, series-b, growth | Series B, Series A, Series C |
| Sectors | AI, Defense, Bio, Energy, Crypto | AI, Health, Fintech |
| Top cities | San Francisco, New York, Austin | San Francisco, New York, London |
| Notable exits | Facebook, SpaceX, Palantir, Stripe | Stripe, Snap, Airbnb, HubSpot |
Portfolio overlap
Founders Fund and General Catalystdon't share any portfolio companies in our index — they may operate in different sectors or stages.