Comparison
Founders Fund vs Index Ventures
Side-by-side comparison of Founders Fund and Index Ventures — check sizes, focus areas, stages, and portfolio overlap.
| Founders Fund | Index Ventures | |
|---|---|---|
| Portfolio in index | 18 | 30 |
| Type | vc | vc |
| Founded | 2005 | 1996 |
| HQ | San Francisco | London |
| AUM | $11B+ | — |
| Check size | $1M–$300M | — |
| Stages | seed, series-a, series-b, growth | Series C, Series B, Series A |
| Sectors | AI, Defense, Bio, Energy, Crypto | SaaS, Fintech, Consumer |
| Top cities | San Francisco, New York, Austin | San Francisco, New York, Amsterdam |
| Notable exits | Facebook, SpaceX, Palantir, Stripe | Adyen, Dropbox, Discord, Wise |
Portfolio overlap
Founders Fund and Index Venturesdon't share any portfolio companies in our index — they may operate in different sectors or stages.