Comparison
Founders Fund vs Insight Partners
Side-by-side comparison of Founders Fund and Insight Partners — check sizes, focus areas, stages, and portfolio overlap.
| Founders Fund | Insight Partners | |
|---|---|---|
| Portfolio in index | 18 | 18 |
| Type | vc | vc |
| Founded | 2005 | 1995 |
| HQ | San Francisco | New York |
| AUM | $11B+ | $80B+ |
| Check size | $1M–$300M | — |
| Stages | seed, series-a, series-b, growth | series-b, series-c, growth |
| Sectors | AI, Defense, Bio, Energy, Crypto | Open Source, Fintech, Dev Tools |
| Top cities | San Francisco, New York, Austin | San Francisco, Berlin, Carson City |
| Notable exits | Facebook, SpaceX, Palantir, Stripe | Shopify, Twitter, Wix, Qualtrics |
Portfolio overlap
Founders Fund and Insight Partnersdon't share any portfolio companies in our index — they may operate in different sectors or stages.