Comparison
Founders Fund vs Lightspeed
Side-by-side comparison of Founders Fund and Lightspeed — check sizes, focus areas, stages, and portfolio overlap.
| Founders Fund | Lightspeed | |
|---|---|---|
| Portfolio in index | 18 | 33 |
| Type | vc | — |
| Founded | 2005 | — |
| HQ | San Francisco | — |
| AUM | $11B+ | — |
| Check size | $1M–$300M | — |
| Stages | seed, series-a, series-b, growth | Series A, Series B, Series C |
| Sectors | AI, Defense, Bio, Energy, Crypto | AI, SaaS, Dev Tools |
| Top cities | San Francisco, New York, Austin | San Francisco, Palo Alto, London |
| Notable exits | Facebook, SpaceX, Palantir, Stripe | — |
Portfolio overlap
Founders Fund and Lightspeeddon't share any portfolio companies in our index — they may operate in different sectors or stages.