Comparison
Founders Fund vs SoftBank
Side-by-side comparison of Founders Fund and SoftBank โ check sizes, focus areas, stages, and portfolio overlap.
| ย | Founders Fund | SoftBank |
|---|---|---|
| Portfolio in index | 21 | 21 |
| Type | vc | โ |
| Founded | 2005 | โ |
| HQ | San Francisco | โ |
| AUM | $11B+ | โ |
| Check size | $1Mโ$300M | โ |
| Stages | seed, series-a, series-b, growth | Series E, Series F, Series A |
| Sectors | AI, Defense, Bio, Energy, Crypto | Other, AI, Marketplace |
| Top cities | San Francisco, New York, Hawthorne | San Francisco, Boston, London |
| Notable exits | Facebook, SpaceX, Palantir, Stripe | โ |
Portfolio overlap
Founders Fund and SoftBank have co-invested in 1 company: