Comparison
General Catalyst vs Sequoia Capital
Side-by-side comparison of General Catalyst and Sequoia Capital — check sizes, focus areas, stages, and portfolio overlap.
| General Catalyst | Sequoia Capital | |
|---|---|---|
| Portfolio in index | 16 | 23 |
| Type | vc | vc |
| Founded | 2000 | 1972 |
| HQ | Cambridge | Menlo Park |
| AUM | — | $85B+ |
| Check size | — | $500K–$200M+ |
| Stages | Series B, Series A, Series D | seed, series-a, series-b, series-c, growth |
| Sectors | AI, Health, Fintech | AI, SaaS, Fintech, Consumer, Enterprise |
| Top cities | San Francisco, Mountain View, London | San Francisco, New York, Palo Alto |
| Notable exits | Stripe, Snap, Airbnb, HubSpot | Apple, Google, WhatsApp, Zoom, Stripe |
Portfolio overlap
General Catalyst and Sequoia Capital have co-invested in 2 companies: