Comparison
Index Ventures vs SoftBank
Side-by-side comparison of Index Ventures and SoftBank — check sizes, focus areas, stages, and portfolio overlap.
| Index Ventures | SoftBank | |
|---|---|---|
| Portfolio in index | 41 | 21 |
| Type | vc | — |
| Founded | 1996 | — |
| HQ | London | — |
| AUM | — | — |
| Check size | — | — |
| Stages | Series C, Series B, Series A | Series E, Series F, Series A |
| Sectors | SaaS, Fintech, Consumer | Other, AI, Marketplace |
| Top cities | San Francisco, Amsterdam, New York | San Francisco, Boston, London |
| Notable exits | Adyen, Dropbox, Discord, Wise | — |
Portfolio overlap
Index Ventures and SoftBankdon't share any portfolio companies in our index — they may operate in different sectors or stages.