Comparison
Insight Partners vs SoftBank
Side-by-side comparison of Insight Partners and SoftBank — check sizes, focus areas, stages, and portfolio overlap.
| Insight Partners | SoftBank | |
|---|---|---|
| Portfolio in index | 34 | 21 |
| Type | vc | — |
| Founded | 1995 | — |
| HQ | New York | — |
| AUM | $80B+ | — |
| Check size | — | — |
| Stages | series-b, series-c, growth | Series E, Series F, Series A |
| Sectors | SaaS, Open Source, Dev Tools | Other, AI, Marketplace |
| Top cities | San Francisco, Berlin, Bengaluru | San Francisco, Boston, London |
| Notable exits | Shopify, Twitter, Wix, Qualtrics | — |
Portfolio overlap
Insight Partners and SoftBankdon't share any portfolio companies in our index — they may operate in different sectors or stages.