Comparison
Lightspeed vs Founders Fund
Side-by-side comparison of Lightspeed and Founders Fund — check sizes, focus areas, stages, and portfolio overlap.
| Lightspeed | Founders Fund | |
|---|---|---|
| Portfolio in index | 33 | 18 |
| Type | — | vc |
| Founded | — | 2005 |
| HQ | — | San Francisco |
| AUM | — | $11B+ |
| Check size | — | $1M–$300M |
| Stages | Series A, Series B, Series C | seed, series-a, series-b, growth |
| Sectors | AI, SaaS, Dev Tools | AI, Defense, Bio, Energy, Crypto |
| Top cities | San Francisco, Palo Alto, London | San Francisco, New York, Austin |
| Notable exits | — | Facebook, SpaceX, Palantir, Stripe |
Portfolio overlap
Lightspeed and Founders Funddon't share any portfolio companies in our index — they may operate in different sectors or stages.