Comparison
Lightspeed vs SoftBank
Side-by-side comparison of Lightspeed and SoftBank โ check sizes, focus areas, stages, and portfolio overlap.
| ย | Lightspeed | SoftBank |
|---|---|---|
| Portfolio in index | 42 | 21 |
| Type | โ | โ |
| Founded | โ | โ |
| HQ | โ | โ |
| AUM | โ | โ |
| Check size | โ | โ |
| Stages | Series A, Series C, Series B | Series E, Series F, Series A |
| Sectors | AI, SaaS, Other | Other, AI, Marketplace |
| Top cities | San Francisco, Palo Alto, London | San Francisco, Boston, London |
| Notable exits | โ | โ |
Portfolio overlap
Lightspeed and SoftBank have co-invested in 1 company: