Comparison
Sequoia Capital vs Abstract Ventures
Side-by-side comparison of Sequoia Capital and Abstract Ventures — check sizes, focus areas, stages, and portfolio overlap.
| Sequoia Capital | Abstract Ventures | |
|---|---|---|
| Portfolio in index | 23 | 12 |
| Type | vc | — |
| Founded | 1972 | — |
| HQ | Menlo Park | — |
| AUM | $85B+ | — |
| Check size | $500K–$200M+ | — |
| Stages | seed, series-a, series-b, series-c, growth | Seed, Series A, Series C |
| Sectors | AI, SaaS, Fintech, Consumer, Enterprise | Dev Tools, AI, SaaS |
| Top cities | San Francisco, New York, Palo Alto | San Francisco, New York, Charlotte |
| Notable exits | Apple, Google, WhatsApp, Zoom, Stripe | — |
Portfolio overlap
Sequoia Capital and Abstract Ventures have co-invested in 1 company: