Comparison
Sequoia Capital vs General Catalyst
Side-by-side comparison of Sequoia Capital and General Catalyst — check sizes, focus areas, stages, and portfolio overlap.
| Sequoia Capital | General Catalyst | |
|---|---|---|
| Portfolio in index | 23 | 16 |
| Type | vc | vc |
| Founded | 1972 | 2000 |
| HQ | Menlo Park | Cambridge |
| AUM | $85B+ | — |
| Check size | $500K–$200M+ | — |
| Stages | seed, series-a, series-b, series-c, growth | Series B, Series A, Series D |
| Sectors | AI, SaaS, Fintech, Consumer, Enterprise | AI, Health, Fintech |
| Top cities | San Francisco, New York, Palo Alto | San Francisco, Mountain View, London |
| Notable exits | Apple, Google, WhatsApp, Zoom, Stripe | Stripe, Snap, Airbnb, HubSpot |
Portfolio overlap
Sequoia Capital and General Catalyst have co-invested in 2 companies: