Comparison
Sequoia vs SoftBank
Side-by-side comparison of Sequoia and SoftBank โ check sizes, focus areas, stages, and portfolio overlap.
| ย | Sequoia | SoftBank |
|---|---|---|
| Portfolio in index | 81 | 21 |
| Type | โ | โ |
| Founded | โ | โ |
| HQ | โ | โ |
| AUM | โ | โ |
| Check size | โ | โ |
| Stages | Series B, Series C, Series A | Series E, Series F, Series A |
| Sectors | SaaS, AI, Fintech | Other, AI, Marketplace |
| Top cities | San Francisco, New York, London | San Francisco, Boston, London |
| Notable exits | โ | โ |
Portfolio overlap
Sequoia and SoftBank have co-invested in 1 company: