Comparison
SoftBank vs Accel
Side-by-side comparison of SoftBank and Accel โ check sizes, focus areas, stages, and portfolio overlap.
| ย | SoftBank | Accel |
|---|---|---|
| Portfolio in index | 21 | 45 |
| Type | โ | vc |
| Founded | โ | 1983 |
| HQ | โ | Palo Alto |
| AUM | โ | โ |
| Check size | โ | โ |
| Stages | Series E, Series F, Series A | Series C, Series A, Series B |
| Sectors | Other, AI, Marketplace | SaaS, Fintech, AI |
| Top cities | San Francisco, Boston, London | San Francisco, London, New York |
| Notable exits | โ | Facebook, Slack, Atlassian, Dropbox, Spotify |
Portfolio overlap
SoftBank and Accel have co-invested in 1 company: