Comparison
SoftBank vs Founders Fund
Side-by-side comparison of SoftBank and Founders Fund โ check sizes, focus areas, stages, and portfolio overlap.
| ย | SoftBank | Founders Fund |
|---|---|---|
| Portfolio in index | 21 | 21 |
| Type | โ | vc |
| Founded | โ | 2005 |
| HQ | โ | San Francisco |
| AUM | โ | $11B+ |
| Check size | โ | $1Mโ$300M |
| Stages | Series E, Series F, Series A | seed, series-a, series-b, growth |
| Sectors | Other, AI, Marketplace | AI, Defense, Bio, Energy, Crypto |
| Top cities | San Francisco, Boston, London | San Francisco, New York, Hawthorne |
| Notable exits | โ | Facebook, SpaceX, Palantir, Stripe |
Portfolio overlap
SoftBank and Founders Fund have co-invested in 1 company: