Comparison
SoftBank vs Index Ventures
Side-by-side comparison of SoftBank and Index Ventures — check sizes, focus areas, stages, and portfolio overlap.
| SoftBank | Index Ventures | |
|---|---|---|
| Portfolio in index | 21 | 41 |
| Type | — | vc |
| Founded | — | 1996 |
| HQ | — | London |
| AUM | — | — |
| Check size | — | — |
| Stages | Series E, Series F, Series A | Series C, Series B, Series A |
| Sectors | Other, AI, Marketplace | SaaS, Fintech, Consumer |
| Top cities | San Francisco, Boston, London | San Francisco, Amsterdam, New York |
| Notable exits | — | Adyen, Dropbox, Discord, Wise |
Portfolio overlap
SoftBank and Index Venturesdon't share any portfolio companies in our index — they may operate in different sectors or stages.