Comparison
SoftBank vs Lightspeed
Side-by-side comparison of SoftBank and Lightspeed โ check sizes, focus areas, stages, and portfolio overlap.
| ย | SoftBank | Lightspeed |
|---|---|---|
| Portfolio in index | 21 | 42 |
| Type | โ | โ |
| Founded | โ | โ |
| HQ | โ | โ |
| AUM | โ | โ |
| Check size | โ | โ |
| Stages | Series E, Series F, Series A | Series A, Series C, Series B |
| Sectors | Other, AI, Marketplace | AI, SaaS, Other |
| Top cities | San Francisco, Boston, London | San Francisco, Palo Alto, London |
| Notable exits | โ | โ |
Portfolio overlap
SoftBank and Lightspeed have co-invested in 1 company: