Comparison
SoftBank vs Sequoia
Side-by-side comparison of SoftBank and Sequoia โ check sizes, focus areas, stages, and portfolio overlap.
| ย | SoftBank | Sequoia |
|---|---|---|
| Portfolio in index | 21 | 81 |
| Type | โ | โ |
| Founded | โ | โ |
| HQ | โ | โ |
| AUM | โ | โ |
| Check size | โ | โ |
| Stages | Series E, Series F, Series A | Series B, Series C, Series A |
| Sectors | Other, AI, Marketplace | SaaS, AI, Fintech |
| Top cities | San Francisco, Boston, London | San Francisco, New York, London |
| Notable exits | โ | โ |
Portfolio overlap
SoftBank and Sequoia have co-invested in 1 company: