Comparison
Tiger Global vs Benchmark
Side-by-side comparison of Tiger Global and Benchmark — check sizes, focus areas, stages, and portfolio overlap.
| Tiger Global | Benchmark | |
|---|---|---|
| Portfolio in index | 43 | 14 |
| Type | vc | vc |
| Founded | 2001 | 1995 |
| HQ | New York | San Francisco |
| AUM | — | — |
| Check size | — | $5M–$15M typical Series A |
| Stages | series-b, series-c, growth | series-a |
| Sectors | Fintech, Dev Tools, SaaS | AI, Open Source, Dev Tools |
| Top cities | San Francisco, New York, London | San Francisco, New York, Amsterdam |
| Notable exits | LinkedIn, Facebook, Stripe, JD.com | Uber, Twitter, Snapchat, Discord, Dropbox |
Portfolio overlap
Tiger Global and Benchmark have co-invested in 1 company: