Comparison
a16z vs Accel
Side-by-side comparison of a16z and Accel โ check sizes, focus areas, stages, and portfolio overlap.
| ย | a16z | Accel |
|---|---|---|
| Portfolio in index | 15 | 24 |
| Type | โ | vc |
| Founded | โ | 1983 |
| HQ | โ | Palo Alto |
| AUM | โ | โ |
| Check size | โ | โ |
| Stages | Series C, Series A, Seed | Series A, Series C, Series B |
| Sectors | Dev Tools, AI, SaaS | SaaS, Fintech, AI |
| Top cities | San Francisco, San Mateo, Austin | San Francisco, New York, London |
| Notable exits | โ | Facebook, Slack, Atlassian, Dropbox, Spotify |
Portfolio overlap
a16z and Accel have co-invested in 1 company: