Comparison
a16z vs Sequoia
Side-by-side comparison of a16z and Sequoia — check sizes, focus areas, stages, and portfolio overlap.
| a16z | Sequoia | |
|---|---|---|
| Portfolio in index | 17 | 73 |
| Type | — | — |
| Founded | — | — |
| HQ | — | — |
| AUM | — | — |
| Check size | — | — |
| Stages | Series C, Series A, Seed | Series B, Series C, Series A |
| Sectors | Dev Tools, AI, SaaS | SaaS, AI, Fintech |
| Top cities | San Francisco, Palo Alto, San Mateo | San Francisco, New York, London |
| Notable exits | — | — |
Portfolio overlap
a16z and Sequoia have co-invested in 1 company: