Comparison
a16z vs Sequoia
Side-by-side comparison of a16z and Sequoia โ check sizes, focus areas, stages, and portfolio overlap.
| ย | a16z | Sequoia |
|---|---|---|
| Portfolio in index | 15 | 39 |
| Type | โ | โ |
| Founded | โ | โ |
| HQ | โ | โ |
| AUM | โ | โ |
| Check size | โ | โ |
| Stages | Series C, Series A, Seed | Series B, Series A, Series C |
| Sectors | Dev Tools, AI, SaaS | SaaS, AI, Dev Tools |
| Top cities | San Francisco, San Mateo, Austin | San Francisco, Berlin, New York |
| Notable exits | โ | โ |
Portfolio overlap
a16z and Sequoia have co-invested in 1 company: