Comparison
Abstract Ventures vs NEA
Side-by-side comparison of Abstract Ventures and NEA — check sizes, focus areas, stages, and portfolio overlap.
| Abstract Ventures | NEA | |
|---|---|---|
| Portfolio in index | 12 | 11 |
| Type | — | vc |
| Founded | — | 1977 |
| HQ | — | Menlo Park |
| AUM | — | $25B+ |
| Check size | — | — |
| Stages | Seed, Series A, Series C | Series B, Series C, Seed |
| Sectors | Dev Tools, AI, SaaS | AI, Dev Tools, SaaS |
| Top cities | San Francisco, New York, Charlotte | San Francisco, New York, Chicago |
| Notable exits | — | Salesforce, Cloudflare, Robinhood, Databricks |
Portfolio overlap
Abstract Ventures and NEAdon't share any portfolio companies in our index — they may operate in different sectors or stages.