Comparison
Accel vs a16z
Side-by-side comparison of Accel and a16z โ check sizes, focus areas, stages, and portfolio overlap.
| ย | Accel | a16z |
|---|---|---|
| Portfolio in index | 24 | 15 |
| Type | vc | โ |
| Founded | 1983 | โ |
| HQ | Palo Alto | โ |
| AUM | โ | โ |
| Check size | โ | โ |
| Stages | Series A, Series C, Series B | Series C, Series A, Seed |
| Sectors | SaaS, Fintech, AI | Dev Tools, AI, SaaS |
| Top cities | San Francisco, New York, London | San Francisco, San Mateo, Austin |
| Notable exits | Facebook, Slack, Atlassian, Dropbox, Spotify | โ |
Portfolio overlap
Accel and a16z have co-invested in 1 company: