Comparison
Accel vs a16z
Side-by-side comparison of Accel and a16z — check sizes, focus areas, stages, and portfolio overlap.
| Accel | a16z | |
|---|---|---|
| Portfolio in index | 29 | 21 |
| Type | vc | — |
| Founded | 1983 | — |
| HQ | Palo Alto | — |
| AUM | — | — |
| Check size | — | — |
| Stages | Series B, Series A, Series C | Series B, Series C, Series A |
| Sectors | SaaS, Fintech, AI | AI, Dev Tools, SaaS |
| Top cities | San Francisco, London, New York | San Francisco, Toronto, Austin |
| Notable exits | Facebook, Slack, Atlassian, Dropbox, Spotify | — |
Portfolio overlap
Accel and a16z have co-invested in 1 company: