Comparison
Accel vs Coatue
Side-by-side comparison of Accel and Coatue — check sizes, focus areas, stages, and portfolio overlap.
| Accel | Coatue | |
|---|---|---|
| Portfolio in index | 35 | 36 |
| Type | vc | vc |
| Founded | 1983 | 1999 |
| HQ | Palo Alto | New York |
| AUM | — | — |
| Check size | — | — |
| Stages | Series C, Series A, Series B | series-b, series-c, growth |
| Sectors | SaaS, Fintech, AI | AI, SaaS, Fintech |
| Top cities | San Francisco, London, New York | San Francisco, New York, London |
| Notable exits | Facebook, Slack, Atlassian, Dropbox, Spotify | — |
Portfolio overlap
Accel and Coatue have co-invested in 3 companies: