Comparison
Accel vs Lightspeed
Side-by-side comparison of Accel and Lightspeed — check sizes, focus areas, stages, and portfolio overlap.
| Accel | Lightspeed | |
|---|---|---|
| Portfolio in index | 29 | 17 |
| Type | vc | — |
| Founded | 1983 | — |
| HQ | Palo Alto | — |
| AUM | — | — |
| Check size | — | — |
| Stages | Series B, Series A, Series C | Series A, Series B, Series C |
| Sectors | SaaS, Fintech, AI | AI, Dev Tools, SaaS |
| Top cities | San Francisco, London, New York | San Francisco, Palo Alto, London |
| Notable exits | Facebook, Slack, Atlassian, Dropbox, Spotify | — |
Portfolio overlap
Accel and Lightspeeddon't share any portfolio companies in our index — they may operate in different sectors or stages.