Comparison
Accel vs Lightspeed
Side-by-side comparison of Accel and Lightspeed — check sizes, focus areas, stages, and portfolio overlap.
| Accel | Lightspeed | |
|---|---|---|
| Portfolio in index | 39 | 38 |
| Type | vc | — |
| Founded | 1983 | — |
| HQ | Palo Alto | — |
| AUM | — | — |
| Check size | — | — |
| Stages | Series C, Series A, Series B | Series A, Series B, Series C |
| Sectors | SaaS, Fintech, AI | AI, SaaS, Marketplace |
| Top cities | San Francisco, London, New York | San Francisco, Palo Alto, London |
| Notable exits | Facebook, Slack, Atlassian, Dropbox, Spotify | — |
Portfolio overlap
Accel and Lightspeed have co-invested in 1 company: