Comparison
Accel vs NEA
Side-by-side comparison of Accel and NEA — check sizes, focus areas, stages, and portfolio overlap.
| Accel | NEA | |
|---|---|---|
| Portfolio in index | 29 | 11 |
| Type | vc | vc |
| Founded | 1983 | 1977 |
| HQ | Palo Alto | Menlo Park |
| AUM | — | $25B+ |
| Check size | — | — |
| Stages | Series B, Series A, Series C | Series B, Series C, Seed |
| Sectors | SaaS, Fintech, AI | AI, Dev Tools, SaaS |
| Top cities | San Francisco, London, New York | San Francisco, New York, Chicago |
| Notable exits | Facebook, Slack, Atlassian, Dropbox, Spotify | Salesforce, Cloudflare, Robinhood, Databricks |
Portfolio overlap
Accel and NEAdon't share any portfolio companies in our index — they may operate in different sectors or stages.