Comparison
Accel vs Tiger Global
Side-by-side comparison of Accel and Tiger Global — check sizes, focus areas, stages, and portfolio overlap.
| Accel | Tiger Global | |
|---|---|---|
| Portfolio in index | 24 | 26 |
| Type | vc | vc |
| Founded | 1983 | 2001 |
| HQ | Palo Alto | New York |
| AUM | — | — |
| Check size | — | — |
| Stages | Series A, Series C, Series B | series-b, series-c, growth |
| Sectors | SaaS, Fintech, AI | SaaS, Dev Tools, Open Source |
| Top cities | San Francisco, New York, London | San Francisco, New York, Tel Aviv |
| Notable exits | Facebook, Slack, Atlassian, Dropbox, Spotify | LinkedIn, Facebook, Stripe, JD.com |
Portfolio overlap
Accel and Tiger Globaldon't share any portfolio companies in our index — they may operate in different sectors or stages.