Comparison
Accel vs Tiger Global
Side-by-side comparison of Accel and Tiger Global — check sizes, focus areas, stages, and portfolio overlap.
| Accel | Tiger Global | |
|---|---|---|
| Portfolio in index | 29 | 32 |
| Type | vc | vc |
| Founded | 1983 | 2001 |
| HQ | Palo Alto | New York |
| AUM | — | — |
| Check size | — | — |
| Stages | Series B, Series A, Series C | series-b, series-c, growth |
| Sectors | SaaS, Fintech, AI | Dev Tools, SaaS, AI |
| Top cities | San Francisco, London, New York | San Francisco, New York, Tel Aviv |
| Notable exits | Facebook, Slack, Atlassian, Dropbox, Spotify | LinkedIn, Facebook, Stripe, JD.com |
Portfolio overlap
Accel and Tiger Global have co-invested in 4 companies: