Comparison
Benchmark vs Coatue
Side-by-side comparison of Benchmark and Coatue — check sizes, focus areas, stages, and portfolio overlap.
| Benchmark | Coatue | |
|---|---|---|
| Portfolio in index | 14 | 36 |
| Type | vc | vc |
| Founded | 1995 | 1999 |
| HQ | San Francisco | New York |
| AUM | — | — |
| Check size | $5M–$15M typical Series A | — |
| Stages | series-a | series-b, series-c, growth |
| Sectors | AI, Open Source, Dev Tools | AI, SaaS, Fintech |
| Top cities | San Francisco, New York, Amsterdam | San Francisco, New York, London |
| Notable exits | Uber, Twitter, Snapchat, Discord, Dropbox | — |
Portfolio overlap
Benchmark and Coatue have co-invested in 3 companies: