Comparison
Coatue vs a16z
Side-by-side comparison of Coatue and a16z โ check sizes, focus areas, stages, and portfolio overlap.
| ย | Coatue | a16z |
|---|---|---|
| Portfolio in index | 17 | 15 |
| Type | vc | โ |
| Founded | 1999 | โ |
| HQ | New York | โ |
| AUM | โ | โ |
| Check size | โ | โ |
| Stages | series-b, series-c, growth | Series C, Series A, Seed |
| Sectors | SaaS, Fintech, AI | Dev Tools, AI, SaaS |
| Top cities | San Francisco, London, Montpellier | San Francisco, San Mateo, Austin |
| Notable exits | โ | โ |
Portfolio overlap
Coatue and a16z have co-invested in 1 company: