Comparison
Coatue vs Accel
Side-by-side comparison of Coatue and Accel โ check sizes, focus areas, stages, and portfolio overlap.
| ย | Coatue | Accel |
|---|---|---|
| Portfolio in index | 17 | 24 |
| Type | vc | vc |
| Founded | 1999 | 1983 |
| HQ | New York | Palo Alto |
| AUM | โ | โ |
| Check size | โ | โ |
| Stages | series-b, series-c, growth | Series A, Series C, Series B |
| Sectors | SaaS, Fintech, AI | SaaS, Fintech, AI |
| Top cities | San Francisco, London, Montpellier | San Francisco, New York, London |
| Notable exits | โ | Facebook, Slack, Atlassian, Dropbox, Spotify |
Portfolio overlap
Coatue and Accel have co-invested in 1 company: