Comparison
Coatue vs Accel
Side-by-side comparison of Coatue and Accel — check sizes, focus areas, stages, and portfolio overlap.
| Coatue | Accel | |
|---|---|---|
| Portfolio in index | 36 | 35 |
| Type | vc | vc |
| Founded | 1999 | 1983 |
| HQ | New York | Palo Alto |
| AUM | — | — |
| Check size | — | — |
| Stages | series-b, series-c, growth | Series C, Series A, Series B |
| Sectors | AI, SaaS, Fintech | SaaS, Fintech, AI |
| Top cities | San Francisco, New York, London | San Francisco, London, New York |
| Notable exits | — | Facebook, Slack, Atlassian, Dropbox, Spotify |
Portfolio overlap
Coatue and Accel have co-invested in 3 companies: