Comparison
Coatue vs Benchmark
Side-by-side comparison of Coatue and Benchmark — check sizes, focus areas, stages, and portfolio overlap.
| Coatue | Benchmark | |
|---|---|---|
| Portfolio in index | 36 | 14 |
| Type | vc | vc |
| Founded | 1999 | 1995 |
| HQ | New York | San Francisco |
| AUM | — | — |
| Check size | — | $5M–$15M typical Series A |
| Stages | series-b, series-c, growth | series-a |
| Sectors | AI, SaaS, Fintech | AI, Open Source, Dev Tools |
| Top cities | San Francisco, New York, London | San Francisco, New York, Amsterdam |
| Notable exits | — | Uber, Twitter, Snapchat, Discord, Dropbox |
Portfolio overlap
Coatue and Benchmark have co-invested in 3 companies: