Comparison
Coatue vs General Catalyst
Side-by-side comparison of Coatue and General Catalyst — check sizes, focus areas, stages, and portfolio overlap.
| Coatue | General Catalyst | |
|---|---|---|
| Portfolio in index | 36 | 23 |
| Type | vc | vc |
| Founded | 1999 | 2000 |
| HQ | New York | Cambridge |
| AUM | — | — |
| Check size | — | — |
| Stages | series-b, series-c, growth | Series B, Series A, Series C |
| Sectors | AI, SaaS, Fintech | AI, Health, Fintech |
| Top cities | San Francisco, New York, London | San Francisco, New York, London |
| Notable exits | — | Stripe, Snap, Airbnb, HubSpot |
Portfolio overlap
Coatue and General Catalystdon't share any portfolio companies in our index — they may operate in different sectors or stages.