Comparison
Coatue vs Kleiner Perkins
Side-by-side comparison of Coatue and Kleiner Perkins — check sizes, focus areas, stages, and portfolio overlap.
| Coatue | Kleiner Perkins | |
|---|---|---|
| Portfolio in index | 36 | 22 |
| Type | vc | vc |
| Founded | 1999 | 1972 |
| HQ | New York | Menlo Park |
| AUM | — | — |
| Check size | — | — |
| Stages | series-b, series-c, growth | Series C, Series D, Series B |
| Sectors | AI, SaaS, Fintech | AI, SaaS, Dev Tools |
| Top cities | San Francisco, New York, London | San Francisco, New York, Mountain View |
| Notable exits | — | Google, Amazon, Genentech, Twitter |
Portfolio overlap
Coatue and Kleiner Perkinsdon't share any portfolio companies in our index — they may operate in different sectors or stages.