Comparison
Coatue vs Sequoia
Side-by-side comparison of Coatue and Sequoia — check sizes, focus areas, stages, and portfolio overlap.
| Coatue | Sequoia | |
|---|---|---|
| Portfolio in index | 44 | 73 |
| Type | vc | — |
| Founded | 1999 | — |
| HQ | New York | — |
| AUM | — | — |
| Check size | — | — |
| Stages | series-b, series-c, growth | Series B, Series C, Series A |
| Sectors | SaaS, AI, Fintech | SaaS, AI, Fintech |
| Top cities | San Francisco, New York, London | San Francisco, New York, London |
| Notable exits | — | — |
Portfolio overlap
Coatue and Sequoia have co-invested in 8 companies: