Comparison
Founders Fund vs Tiger Global
Side-by-side comparison of Founders Fund and Tiger Global — check sizes, focus areas, stages, and portfolio overlap.
| Founders Fund | Tiger Global | |
|---|---|---|
| Portfolio in index | 18 | 43 |
| Type | vc | vc |
| Founded | 2005 | 2001 |
| HQ | San Francisco | New York |
| AUM | $11B+ | — |
| Check size | $1M–$300M | — |
| Stages | seed, series-a, series-b, growth | series-b, series-c, growth |
| Sectors | AI, Defense, Bio, Energy, Crypto | Fintech, Dev Tools, SaaS |
| Top cities | San Francisco, New York, Austin | San Francisco, New York, London |
| Notable exits | Facebook, SpaceX, Palantir, Stripe | LinkedIn, Facebook, Stripe, JD.com |
Portfolio overlap
Founders Fund and Tiger Global have co-invested in 1 company: