Comparison
General Catalyst vs Coatue
Side-by-side comparison of General Catalyst and Coatue — check sizes, focus areas, stages, and portfolio overlap.
| General Catalyst | Coatue | |
|---|---|---|
| Portfolio in index | 23 | 36 |
| Type | vc | vc |
| Founded | 2000 | 1999 |
| HQ | Cambridge | New York |
| AUM | — | — |
| Check size | — | — |
| Stages | Series B, Series A, Series C | series-b, series-c, growth |
| Sectors | AI, Health, Fintech | AI, SaaS, Fintech |
| Top cities | San Francisco, New York, London | San Francisco, New York, London |
| Notable exits | Stripe, Snap, Airbnb, HubSpot | — |
Portfolio overlap
General Catalyst and Coatuedon't share any portfolio companies in our index — they may operate in different sectors or stages.