Comparison
General Catalyst vs Lightspeed
Side-by-side comparison of General Catalyst and Lightspeed — check sizes, focus areas, stages, and portfolio overlap.
| General Catalyst | Lightspeed | |
|---|---|---|
| Portfolio in index | 16 | 17 |
| Type | vc | — |
| Founded | 2000 | — |
| HQ | Cambridge | — |
| AUM | — | — |
| Check size | — | — |
| Stages | Series B, Series A, Series D | Series A, Series B, Series C |
| Sectors | AI, Health, Fintech | AI, Dev Tools, SaaS |
| Top cities | San Francisco, Mountain View, London | San Francisco, Palo Alto, London |
| Notable exits | Stripe, Snap, Airbnb, HubSpot | — |
Portfolio overlap
General Catalyst and Lightspeed have co-invested in 2 companies: