Comparison
General Catalyst vs Lightspeed
Side-by-side comparison of General Catalyst and Lightspeed — check sizes, focus areas, stages, and portfolio overlap.
| General Catalyst | Lightspeed | |
|---|---|---|
| Portfolio in index | 27 | 38 |
| Type | vc | — |
| Founded | 2000 | — |
| HQ | Cambridge | — |
| AUM | — | — |
| Check size | — | — |
| Stages | Series B, Series C, Series A | Series A, Series B, Series C |
| Sectors | AI, Health, Fintech | AI, SaaS, Marketplace |
| Top cities | San Francisco, New York, Paris | San Francisco, Palo Alto, London |
| Notable exits | Stripe, Snap, Airbnb, HubSpot | — |
Portfolio overlap
General Catalyst and Lightspeed have co-invested in 2 companies: