Comparison
Index Ventures vs Lightspeed
Side-by-side comparison of Index Ventures and Lightspeed — check sizes, focus areas, stages, and portfolio overlap.
| Index Ventures | Lightspeed | |
|---|---|---|
| Portfolio in index | 23 | 17 |
| Type | vc | — |
| Founded | 1996 | — |
| HQ | London | — |
| AUM | — | — |
| Check size | — | — |
| Stages | Series B, Series C, Series A | Series A, Series B, Series C |
| Sectors | SaaS, Fintech, Consumer | AI, Dev Tools, SaaS |
| Top cities | San Francisco, Toronto, Barcelona | San Francisco, Palo Alto, London |
| Notable exits | Adyen, Dropbox, Discord, Wise | — |
Portfolio overlap
Index Ventures and Lightspeed have co-invested in 1 company: